Official Specification Comparison - Based on Manufacturer Datasheets
| Specification | iMop Lite | Blancus 40 Intelligence | Advantage |
|---|---|---|---|
| PRICE (AUD) | $6,369 | $3,700 - $4,700 | Blancus -42% to -26% |
| PERFORMANCE | |||
| Working Efficiency | 700-1000 m²/h | 700 m²/h | iMop Lite (range up to 1000) |
| Working Width | 37 cm | 42 cm | Blancus +13.5% |
| TANKS | |||
| Clean Water Tank | 3 L | 2 L | iMop Lite +50% |
| Recovery Tank | 3-5 L | 3.5 L | Comparable |
| POWER & RUNTIME | |||
| Battery Voltage | 18 V | 36 V | Blancus (higher voltage) |
| Runtime | 45 minutes | 70 minutes | Blancus +56% (+25 min) |
| BRUSH SYSTEM | |||
| Brush Speed | 500 RPM | 270/340 RPM (slow/fast) | iMop Lite (higher RPM) |
| Brush Pressure | 13 kg | 11 kg | iMop Lite +18% |
| Brush Motor | Not specified | 2 × 150 W (dual motors) | Blancus (dual motors) |
| ERGONOMICS | |||
| Noise Level | 68 dB | 63 dB | Blancus -5dB (quieter) |
| Weight (empty) | 11.5 kg | 16 kg (total) | iMop Lite (lighter) |
| WARRANTY | |||
| Warranty Period | 2 years | 1 year | iMop Lite (2x longer) |
This is NOT a "Blancus crushes iMop" situation.
Both machines have legitimate strengths:
The decision comes down to:
The smart play: Demo both machines in your actual facility before deciding.
Comparison compiled from official manufacturer datasheets - March 2026
Kora Co is the Australian distributor for Blancus 40 Intelligence
Contact: koraco.au