Complete Technical Comparison • March 2026
Base Kit (ex GST)
Standard Kit (inc. charger & battery)
| Specification | Blancus 40 Intelligence | i-mop Lite | Winner |
|---|---|---|---|
| Price (AUD ex GST) | $3,700 | $6,369 | ✓ Blancus (42% cheaper) |
| Working Width | 42 cm | 37 cm | ✓ Blancus (13.5% wider) |
| Absorbent Width | 44 cm | 37 cm | ✓ Blancus (19% wider) |
| Productivity | 700 m²/h | 700-1000 m²/h | ≈ Tie (comparable) |
| Brush RPM | 270-340 RPM (slow/fast) | 500 RPM | ✗ i-mop (47% faster) |
| Brush Pressure | 11 kg | 13 kg | ✗ i-mop (18% higher) |
| Weight (with battery) | 16 kg | 14 kg | ✗ i-mop (2kg lighter) |
| Battery | 7.5 Ah - 36V Lithium (2kg) | 18V-12Ah Li-ion (45 min) | ≈ Tie (different configs) |
| Brush Motor Power | 2 × 150W (300W total) | 200W | ✓ Blancus (50% more power) |
| Clean Water Tank | 2 L | 3 L | ✗ i-mop (50% larger) |
| Dirty Water Tank | 3.5 L | 5 L | ✗ i-mop (43% larger) |
| Noise Level | 63 dB | Not specified | N/A |
| Turning Radius | 30 cm | 360° pivot (no axle) | ✗ i-mop (superior maneuverability) |
Don't claim Blancus is "better" — it's not on every metric.
Instead, position it as:
"The Blancus 40 is the value play for contractors who need reliable, wide-path cleaning at 42% less cost. Yes, i-mop has higher RPM and pressure — but Blancus makes up for it with a wider cleaning path (13.5% more coverage) and 50% more motor power. Same 700 m²/h productivity, half the price."
Best fit for Blancus 40:
Not ideal for:
| Fleet Size | Blancus 40 | i-mop Lite | Savings |
|---|---|---|---|
| 1 unit | $3,700 | $6,369 | $2,669 |
| 3 units | $11,100 | $19,107 | $8,007 |
| 5 units | $18,500 | $31,845 | $13,345 |
| 10 units | $37,000 | $63,690 | $26,690 |
"For the price of 5 i-mop Lites ($31,845), you could buy 8 Blancus 40 units ($29,600) and still save $2,245. That's 60% more cleaning capacity for the same budget."
Created by Kora AI | March 19, 2026
Kora Co | sales@koraco.au | +61 424 711 738